Synonyms :Add-F, formira, formic acid, formic acids,acidoformico
CAS NO. :64-18-6
EINECS :200-579-1
Molecular formula :CH₂O₂
Molecular weight: :46.03
Density:1.22 g/cm³
Melting point : 8.4 ℃
Synonyms :Add-F, formira, formic acid, formic acids,acidoformico
CAS NO. :64-18-6
EINECS :200-579-1
Molecular formula :CH₂O₂
Molecular weight: :46.03
Density:1.22 g/cm³
Melting point : 8.4 ℃
Quality standard(GB/T 2093-2011) | |||||||||
Analysis items | Super grade | First grade | Normal grade | Super grade | First grade | Normal grade | Super grade | First grade | Normal grade |
Formic acid.w/% | 85% | 90% | 94/99% | ||||||
Chrcma/Hazcn unit(Pt-Co color number) | 10 | 20 | 30 | 10 | 10 | 30 | 10 | 10 | 20 |
Dilution test(sample+water=1+3) | Not cloudy | Passes the test | Not cloudy | Passes the test | Not cloudy | Passes the test | |||
Chloride(calculated by Cl).w/% | ≤0.0002 | ≤0.004 | ≤0.006 | ≤0.0005 | ≤0.002 | ≤0.002 | ≤0.0005 | ≤0.001 | ≤0.002 |
Sulfate (calculated by So).w/% | ≤0.0001 | ≤0.002 | ≤0.02 | ≤0.0005 | ≤0.001 | ≤0.005 | ≤0.0005 | ≤0.001 | ≤0.005 |
Iron(calculated by Fe).w% | ≤0.0001 | ≤0.0004 | ≤0.0006 | ≤0.0001 | ≤0.0004 | ≤0.0006 | ≤0.0001 | ≤0.0004 | ≤0.0006 |
Evaporation residue.w/% | ≤0.0001 | ≤0.0004 | ≤0.0006 | ≤0.0001 | ≤0.0004 | ≤0.0006 | ≤0.0001 | ≤0.0004 | ≤0.0006 |
For the preparation of formate, formate, formamide, etc., but also in medicine, printing and dyeing, dyes, leather and other industries have a certain use.
25kg drum, 35kg drum, 250kg drum, 1200kg IBC,or customized according to customer requirements.
In China, we have established a strong business foundation and have set up office in Shanghai, focusing on providing customers with supply chain solutions for specialty chemicals as well as international sourcing and distribution services.
In China, we have established a strong business foundation and have set up office in Shanghai, focusing on providing customers with supply chain solutions for specialty chemicals as well as international sourcing and distribution services.