Specification:
Items | Standard | Standard | Low Fe-standard |
Purity | ≥98% | ≥99.5% | ≥99.5% |
MgSO4 | ≥47.86% | ≥48.59% | ≥48.59% |
MgO | ≥16% | ≥16.24% | ≥16.24% |
Mg | ≥9.65% | ≥9.8% | ≥9.8% |
S | ≥11.8% | ≥12% | ≥12% |
Cl | ≤0.30% | ≤0.014% | ≤0.014% |
Fe | 50ppm max | 15ppm max | 3ppm max |
As | -- | 2ppm max | 2ppm max |
Cd | -- | 2ppm max | 2ppm max |
Pb | -- | 6ppm max | 6ppm max |
Insoluble in water | ≤0.10% | ≤0.010% | ≤0.010% |
PH(5W/V%Sol) | 41767 | 41767 | 41767 |
Size | 0.1-1mm | 0.1-0.5/ 1-3/ 2-4/ 4-7mm | 0.1-1mm |
Appearance | White crystal |
Applications and Usages:
As a fertilizer to increase crop yield.
Used in industries such as electroplating, dyeing, papermaking, and building materials as conductive salts, wastewater treatment agents, and cement accelerators.
Promote the growth of positive bacteria and increase aquaculture yield.
Used as a flame retardant and stabilizer to enhance the heat resistance of fireproof materials.
Packaging: :
25/50/500/1000kg net PP/PE bags or as customer required..