Specification(GB/T 1614-99 ):
Item | Light ⅰ grade | Light ⅱ grade | Granular | Free flowing | Granular lower sulphur (also we could control Fe% < 10PPM) |
Barium carbonate (BaCO₃) | 99.2% min | 99% min | 99.2% min | 99.2% min | 99.2% min |
Moisture | 0.20% max0.20% max | 0.20% max | 0.20% max | 0.20% max | 0.20% max |
Insoluble in hcl | 0.25% max | 0.25% max | 0.25% max | 0.25% max | 0.25% max |
Total sulfur as SO₄ | 0.25% max | 0.25% max | 0.25% max | 0.25% max | 0.18% max |
Iron(Fe ) | 0.004% max | 0.004% max | 0.004% max | 0.004% max | 0.004% max |
Bulk density | 1.21 g/cm3 max | 0.95 g/cm3 max | -- | 1.6--2.2 g/cm3 max | -- |
Residue on 125um sieve | 1.0% max | 1.0% max | -- | 1.0% max | -- |
150 um sieve residue | -- | -- | 75% min | -- | 75% min |
850 um sieve residue | -- | -- | 1% max | -- | 1% max |
Applications and usages:
Mainly used in magnet material, electronic ceramics, water purification, coating, paint, pigment, building materials, steel and iron carbonization, making other barium salts and reagents.
Storage:
Store in a cool, ventilated warehouse. Keep away from sparks and heat sources. Packaging should be sealed. Should be stored separately from acids and food chemicals, and must not be mixed.
Packing:
25/50kg net PP/PE bags or as customer required.